Welcome to the web pages of Eurowex. Try our financial transactions free of charge.
In the following sections you will find detailed information about our services.
| Daily exchange rate: | 10.03.2010 10:15 | 10.03.2010 13:06
|
|||||||||
| Source cur. | over 100,000 CZK | Foreign cur. | |||||||||
| Country | Currency | Amount | Purchase | Sale | Purchase | Sale | Purchase | Sale | |||
| EUR | 1 | - | 25,30 | 25,80 | 25,40 | 25,70 | 25,52 | 25,71 | |||
| USD | 1 |
|
18,60 | 19,30 | 18,70 | 19,20 | 18,68 | 18,98 | |||
| GBP | 1 | - | 28,00 | 29,00 | 28,00 | 28,90 | 27,88 | 28,43 | |||
| CHF | 1 | - | 17,20 | 17,80 | 17,30 | 17,75 | 17,39 | 17,60 | |||
| HRK | 1 | - | 3,40 | 3,80 | 3,50 | 3,70 | - | - | |||

Provided you want to receive the valid exchange list, including exchange rate changes, to your e-mail address every working day at 9:30 a.m., please log on.
This registration may be cancelled at any time - here